power | 2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? kW | 452 | 1 | 3 | 1 | 2 | 6 | 6 | 3 | 2 | 1 | 1 | 42 | 58 | 7 | 3 | 66 | 57 | 2 | 64 | 149 | 13 | 58 | 101 | 5 | 3 | 17 | 60 | 117 | 188 | 140 | 117 | 79 | 107 | 10 | 13 | 12 | 5 | 8 | 2 | ||||
50 kW | 857 | 52 | 2 | 8 | 31 | 33 | 8 | 5 | 24 | 5 | 35 | 16 | 4 | 7 | 16 | 31 | 19 | 13 | 41 | 9 | 4 | 5 | 12 | 10 | 32 | 31 | 27 | 16 | 2 | 7 | 40 | 9 | 6 | 14 | 10 | 10 | 3 | 8 | 1 | 3 | 1 | ||
51 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
54 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
55 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
60 kW | 4 | 2 | 1 | 4 | 4 | 1 | 2 | 9 | 1 | 3 | 3 | 6 | 2 | 7 | 3 | 2 | 6 | 3 | 8 | 7 | 2 | 11 | 4 | 16 | 4 | 58 | 40 | 49 | 54 | 95 | 45 | 78 | 136 | 299 | 70 | 13 | |||||||
62 kW | 100 | 1 | 1 | 5 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
63 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
65 kW | 4 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
70 kW | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
72 kW | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||
75 kW | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
76 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
77 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
80 kW | 4 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
85 kW | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
89 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
90 kW | 76 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
98 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
99 kW | 7 | ||||||||||||||||||||||||||||||||||||||||||
100 kW | 115 | 4 | 1 | 1 | 4 | 1 | 2 | 3 | 8 | 9 | 6 | 3 | 1 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 4 | 8 | 1 | 5 | 7 | 7 | 1 | 5 | 2 | 3 | 3 | ||||||||
106 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
110 kW | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
112 kW | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
120 kW | 4 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 4 | 9 | 11 | 3 | 4 | 14 | 17 | 36 | 26 | 21 | 25 | 25 | 26 | 32 | 20 | 14 | 16 | 17 | 20 | 30 | 25 | 15 | 38 | 22 | 29 | 30 | 49 | 12 | 2 | ||||||
125 kW | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
130 kW | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
132 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
135 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
137 kW | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
140 kW | 52 | 4 | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 9 | 8 | 16 | 18 | 8 | 4 | 2 | 3 | 13 | 4 | 2 | 4 | 6 | 2 | 4 | 4 | 4 | ||||||||||||||||
149 kW | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
150 kW | 94 | 65 | 12 | 33 | 27 | 2 | 38 | 3 | 2 | 11 | 4 | 2 | 11 | 26 | 10 | 19 | 54 | 25 | 12 | 32 | 22 | 7 | 13 | 11 | 16 | 14 | 30 | 13 | 14 | 6 | 2 | 6 | 6 | 12 | 3 | ||||||||
160 kW | 6 | 2 | 1 | 2 | 4 | 7 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
170 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
175 kW | 67 | 2 | 2 | 8 | 12 | 4 | 4 | 7 | 4 | 8 | 6 | 4 | 2 | 4 | |||||||||||||||||||||||||||||
180 kW | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 5 | 3 | 3 | 8 | 6 | 2 | 4 | 6 | 5 | 4 | 4 | 9 | 8 | 22 | 2 | 1 | ||||||||||||||||||||
188 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
200 kW | 85 | 53 | 28 | 1 | 3 | 6 | 18 | 3 | 3 | 3 | 4 | 2 | 17 | 2 | 7 | 2 | 5 | 2 | |||||||||||||||||||||||||
220 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
240 kW | 4 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
250 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
300 kW | 1 | 2 | 2 | 1 | 18 | 1 | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||||
320 kW | 4 | 4 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
350 kW | 30 | 2 | 2 | 40 | 14 | 6 | 18 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
360 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
400 kW | 11 | 3 | 26 | 26 | 8 | 8 |
power | 2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suma | 1938 | 2052 | 2057 | 2060 | 2071 | 2178 | 2203 | 2341 | 2365 | 2385 | 2456 | 2492 | 2635 | 2717 | 2740 | 2775 | 2828 | 2876 | 2917 | 3081 | 3233 | 3314 | 3477 | 3740 | 3871 | 4017 | 4248 | 4386 | 4483 | 4579 | 4717 | 4912 | 5295 | 5564 | 5842 | 6056 | 6336 | 6456 | 6613 | 6834 | 7241 | 7349 | 7374 |
dodane | 1938 | 114 | 5 | 3 | 11 | 107 | 25 | 138 | 24 | 20 | 71 | 36 | 143 | 82 | 23 | 35 | 53 | 48 | 41 | 164 | 152 | 81 | 163 | 263 | 131 | 146 | 231 | 138 | 97 | 96 | 138 | 195 | 383 | 269 | 278 | 214 | 280 | 120 | 157 | 221 | 407 | 108 | 25 |
ID | name | short_name | website | InsertionDate | pool_id | operator_id | latitude | longitude | city | postal_code | street | house_number | ts | station_id | code | power | connector_interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263005 | ORLEN Stacja Paliw Kraków SŁ8249 | ORLEN | https://opinie.orlen.pl/ | 2025-07-12 14:00:17 | 83468 | 44 | 50.0177 | 19.9322 | Kraków | 30-418 | Zakopiańska | 58D | 2022-05-06 13:06:02 | 98948 | PL-PKN-E82490101 | 100 kW | IEC-62196-T2-COMBO |