| power | 2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
2025 8 |
2025 9 |
2025 10 |
2025 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? kW | 1032 | 3 | 1 | 2 | 6 | 6 | 3 | 2 | 1 | 1 | 30 | 140 | 6 | 3 | 140 | 131 | 3 | 136 | 303 | 2 | 146 | 1 | 5 | 3 | 17 | 144 | 294 | 350 | 318 | 320 | 174 | 178 | 13 | 12 | 12 | 5 | 10 | 9 | 2 | 4 | |||||||
| 50 kW | 381 | 8 | 2 | 8 | 7 | 7 | 3 | 22 | 5 | 19 | 4 | 4 | 7 | 11 | 24 | 19 | 13 | 29 | 11 | 1 | 5 | 8 | 6 | 24 | 26 | 26 | 12 | 1 | 4 | 38 | 8 | 7 | 10 | 10 | 5 | 1 | 7 | 2 | 2 | 3 | 1 | 19 | 39 | ||||
| 51 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 kW | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 9 | 1 | 3 | 3 | 6 | 2 | 7 | 3 | 2 | 8 | 1 | 6 | 7 | 2 | 11 | 2 | 14 | 4 | 58 | 38 | 47 | 54 | 95 | 45 | 80 | 139 | 301 | 77 | 46 | 43 | 48 | 37 | ||||||||
| 62 kW | 42 | 3 | 2 | 1 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||
| 63 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 kW | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 72 kW | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 75 kW | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 76 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 77 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 80 kW | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
| 82 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 85 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 89 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 90 kW | 28 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 98 kW | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 99 kW | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 100 kW | 110 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 8 | 5 | 5 | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 8 | 3 | 4 | 2 | 30 | |||||||||||||
| 106 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110 kW | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 112 kW | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 120 kW | 4 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | 9 | 11 | 3 | 4 | 12 | 17 | 36 | 26 | 17 | 23 | 27 | 26 | 30 | 20 | 14 | 16 | 15 | 20 | 30 | 25 | 15 | 38 | 23 | 29 | 32 | 74 | 16 | 24 | 16 | 18 | 21 | ||||||||
| 125 kW | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 130 kW | 2 | 2 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 132 kW | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 137 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 140 kW | 24 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 26 | |||||||||||||||||||||||||||
| 149 kW | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 150 kW | 50 | 63 | 9 | 10 | 3 | 2 | 5 | 2 | 5 | 7 | 8 | 7 | 25 | 11 | 15 | 6 | 2 | 3 | 7 | 14 | 3 | 24 | 11 | 2 | 6 | 2 | 2 | 10 | 3 | 38 | 10 | 22 | 62 | ||||||||||||||
| 160 kW | 4 | 1 | 2 | 4 | 7 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 175 kW | 45 | 8 | 14 | 12 | 4 | 6 | 4 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||
| 180 kW | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | 5 | 3 | 5 | 8 | 4 | 2 | 4 | 6 | 5 | 4 | 4 | 9 | 8 | 28 | 2 | 8 | 4 | 2 | |||||||||||||||||||||
| 188 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 190 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 kW | 11 | 1 | 8 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 7 | 4 | 5 | 10 | 15 | 10 | |||||||||||||||||||||||||||||||
| 210 kW | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 220 kW | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 225 kW | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 230 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 240 kW | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||
| 250 kW | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 300 kW | 2 | 2 | 1 | 18 | 1 | 5 | 2 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||
| 320 kW | 4 | 4 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 350 kW | 2 | 2 | 71 | 19 | 6 | 33 | 11 | 11 | 1 | 6 | 11 | ||||||||||||||||||||||||||||||||||||
| 360 kW | 2 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 400 kW | 40 | 8 | 11 | 8 | 34 | 8 | 36 | 14 | 8 | 8 | 8 | 8 | 44 | ||||||||||||||||||||||||||||||||||
| 460 kW | 58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 599 kW | 2 |
| power | 2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
2025 8 |
2025 9 |
2025 10 |
2025 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suma | 1798 | 1808 | 1813 | 1816 | 1827 | 1916 | 1929 | 1941 | 1964 | 1982 | 2028 | 2056 | 2135 | 2282 | 2299 | 2331 | 2367 | 2409 | 2448 | 2701 | 2896 | 2971 | 3178 | 3540 | 3593 | 3817 | 3919 | 4037 | 4125 | 4187 | 4399 | 4769 | 5310 | 5756 | 6231 | 6529 | 6883 | 6986 | 7139 | 7366 | 7825 | 7959 | 8123 | 8214 | 8364 | 8756 | 8756 |
| dodane | 1798 | 10 | 5 | 3 | 11 | 89 | 13 | 12 | 23 | 18 | 46 | 28 | 79 | 147 | 17 | 32 | 36 | 42 | 39 | 253 | 195 | 75 | 207 | 362 | 53 | 224 | 102 | 118 | 88 | 62 | 212 | 370 | 541 | 446 | 475 | 298 | 354 | 103 | 153 | 227 | 459 | 134 | 164 | 91 | 150 | 392 |
| ID | name | short_name | website | InsertionDate | pool_id | operator_id | latitude | longitude | city | postal_code | street | house_number | ts | station_id | code | power | connector_interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321169 | Port Jeziorki | GWPL | http://greenwaypolska.pl/ | 2025-10-31 23:00:17 | 98478 | 5 | 53.7239 | 17.6994 | Jeziorki | 89-620 | Jeziorki | 33 | 2025-07-10 10:54:20 | 123998 | PL-7R5-EL0495111 | 240 kW | IEC-62196-T2-COMBO |
| 321170 | Port Jeziorki | GWPL | http://greenwaypolska.pl/ | 2025-10-31 23:00:17 | 98478 | 5 | 53.7239 | 17.6994 | Jeziorki | 89-620 | Jeziorki | 33 | 2025-07-10 10:54:20 | 123998 | PL-7R5-EL0495122 | 240 kW | IEC-62196-T2-COMBO |
| 321171 | Port Jeziorki | GWPL | http://greenwaypolska.pl/ | 2025-10-31 23:00:17 | 98478 | 5 | 53.7239 | 17.6994 | Jeziorki | 89-620 | Jeziorki | 33 | 2025-07-10 10:54:20 | 123998 | PL-7R5-EL0495133 | 240 kW | IEC-62196-T2-COMBO |
| 321172 | Port Jeziorki | GWPL | http://greenwaypolska.pl/ | 2025-10-31 23:00:17 | 98478 | 5 | 53.7239 | 17.6994 | Jeziorki | 89-620 | Jeziorki | 33 | 2025-07-10 10:54:20 | 123998 | PL-7R5-EL0495144 | 240 kW | IEC-62196-T2-COMBO |