| power | 2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
2025 8 |
2025 9 |
2025 10 |
2025 11 |
2025 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? kW | 1129 | 140 | 1 | 130 | 131 | 130 | 312 | 1 | 145 | 1 | 144 | 293 | 379 | 325 | 355 | 150 | 2 | 1 | 2 | 1 | 6 | |||||||||||||||
| 50 kW | 286 | 4 | 4 | 7 | 11 | 24 | 18 | 13 | 27 | 9 | 1 | 5 | 8 | 6 | 24 | 26 | 26 | 12 | 1 | 4 | 38 | 6 | 8 | 10 | 10 | 3 | 1 | 8 | 2 | 2 | 3 | 1 | 19 | 2 | 148 | 6 |
| 51 kW | 1 | |||||||||||||||||||||||||||||||||||
| 54 kW | 1 | |||||||||||||||||||||||||||||||||||
| 55 kW | 1 | |||||||||||||||||||||||||||||||||||
| 59 kW | 2 | |||||||||||||||||||||||||||||||||||
| 60 kW | 26 | 3 | 3 | 6 | 2 | 5 | 3 | 2 | 8 | 1 | 6 | 7 | 2 | 11 | 2 | 14 | 2 | 58 | 38 | 47 | 52 | 101 | 45 | 82 | 139 | 324 | 78 | 47 | 44 | 55 | 41 | 40 | 33 | |||
| 62 kW | 3 | 1 | 1 | 21 | ||||||||||||||||||||||||||||||||
| 63 kW | 1 | |||||||||||||||||||||||||||||||||||
| 65 kW | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 70 kW | 2 | 3 | ||||||||||||||||||||||||||||||||||
| 72 kW | 3 | 4 | ||||||||||||||||||||||||||||||||||
| 75 kW | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 76 kW | 2 | |||||||||||||||||||||||||||||||||||
| 77 kW | 2 | |||||||||||||||||||||||||||||||||||
| 80 kW | 6 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| 82 kW | 2 | |||||||||||||||||||||||||||||||||||
| 85 kW | 2 | |||||||||||||||||||||||||||||||||||
| 89 kW | 2 | |||||||||||||||||||||||||||||||||||
| 90 kW | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 98 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 100 kW | 98 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 3 | 4 | 3 | 1 | 44 | 8 | ||||||||||
| 106 kW | 2 | |||||||||||||||||||||||||||||||||||
| 107 kW | 1 | |||||||||||||||||||||||||||||||||||
| 110 kW | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 112 kW | 2 | 4 | ||||||||||||||||||||||||||||||||||
| 120 kW | 18 | 4 | 9 | 11 | 3 | 4 | 12 | 17 | 36 | 26 | 17 | 23 | 25 | 26 | 30 | 20 | 14 | 16 | 15 | 20 | 30 | 25 | 15 | 36 | 23 | 24 | 33 | 72 | 16 | 22 | 18 | 24 | 19 | 48 | 7 | |
| 125 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 130 kW | 2 | 6 | 16 | |||||||||||||||||||||||||||||||||
| 132 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 140 kW | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 4 | 120 | 3 | ||||||||||||||||||||||||||
| 149 kW | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 150 kW | 20 | 3 | 2 | 2 | 2 | 7 | 4 | 2 | 5 | 11 | 8 | 6 | 2 | 1 | 14 | 3 | 19 | 11 | 2 | 6 | 2 | 2 | 8 | 3 | 26 | 10 | 20 | 24 | 276 | 10 | ||||||
| 160 kW | 4 | 1 | 2 | 4 | 7 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| 175 kW | 4 | 8 | 14 | 12 | 4 | 4 | 2 | 4 | 50 | |||||||||||||||||||||||||||
| 180 kW | 3 | 5 | 4 | 1 | 2 | 2 | 1 | 5 | 3 | 5 | 8 | 4 | 2 | 4 | 6 | 5 | 4 | 4 | 9 | 8 | 26 | 6 | 8 | 8 | 4 | 14 | 2 | |||||||||
| 188 kW | 2 | |||||||||||||||||||||||||||||||||||
| 190 kW | 2 | |||||||||||||||||||||||||||||||||||
| 200 kW | 7 | 8 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 10 | 15 | 64 | 2 | ||||||||||||||||||||
| 210 kW | 4 | |||||||||||||||||||||||||||||||||||
| 215 kW | 2 | |||||||||||||||||||||||||||||||||||
| 220 kW | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||
| 225 kW | 8 | |||||||||||||||||||||||||||||||||||
| 240 kW | 6 | 2 | 2 | 5 | 2 | 4 | 4 | |||||||||||||||||||||||||||||
| 250 kW | 12 | 2 | 75 | 16 | ||||||||||||||||||||||||||||||||
| 300 kW | 2 | 2 | 1 | 18 | 1 | 5 | 2 | 8 | 10 | 1 | 4 | |||||||||||||||||||||||||
| 320 kW | 8 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||
| 349 kW | 6 | 2 | ||||||||||||||||||||||||||||||||||
| 350 kW | 2 | 2 | 71 | 19 | 6 | 33 | 11 | 11 | 1 | 6 | 11 | |||||||||||||||||||||||||
| 360 kW | 2 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 400 kW | 48 | 11 | 10 | 37 | 10 | 36 | 14 | 4 | 8 | 8 | 48 | 78 | 22 |
| power | 2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
2025 8 |
2025 9 |
2025 10 |
2025 11 |
2025 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suma | 1686 | 1833 | 1850 | 1876 | 1908 | 1947 | 1978 | 2216 | 2406 | 2470 | 2664 | 3010 | 3062 | 3281 | 3371 | 3484 | 3567 | 3609 | 3815 | 4181 | 4754 | 5200 | 5709 | 5974 | 6148 | 6236 | 6380 | 6595 | 7062 | 7186 | 7332 | 7430 | 7595 | 7742 | 8768 | 8877 |
| dodane | 1686 | 147 | 17 | 26 | 32 | 39 | 31 | 238 | 190 | 64 | 194 | 346 | 52 | 219 | 90 | 113 | 83 | 42 | 206 | 366 | 573 | 446 | 509 | 265 | 174 | 88 | 144 | 215 | 467 | 124 | 146 | 98 | 165 | 147 | 1026 | 109 |
| ID | name | short_name | website | InsertionDate | pool_id | operator_id | latitude | longitude | city | postal_code | street | house_number | ts | station_id | code | power | connector_interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316847 | Juliusza Kossaka 23, 85-307 Bydgoszcz | PEM | http://www.polenergia-emobility.pl | 2025-12-21 08:00:29 | 96790 | 336 | 53.1134 | 17.984 | Bydgoszcz | 85-307 | Juliusza Kossaka | 23 | 2025-03-04 09:17:33 | 120532 | PL-19X-EAD69E5E6 | 180 kW | IEC-62196-T2-COMBO |
| 316848 | Juliusza Kossaka 23, 85-307 Bydgoszcz | PEM | http://www.polenergia-emobility.pl | 2025-12-21 08:00:29 | 96790 | 336 | 53.1134 | 17.984 | Bydgoszcz | 85-307 | Juliusza Kossaka | 23 | 2025-03-04 09:17:33 | 120532 | PL-19X-E708CCF63 | 180 kW | IEC-62196-T2-COMBO |
| 316849 | Lubostrońska 5, 85-413 Bydgoszcz | PEM | http://www.polenergia-emobility.pl | 2025-12-21 08:00:29 | 96791 | 336 | 53.1465 | 17.9638 | Bydgoszcz | 85-413 | Lubostrońska | 5 | 2025-03-04 09:17:35 | 120533 | PL-19X-EDA35B371 | 180 kW | IEC-62196-T2-COMBO |
| 316850 | Lubostrońska 5, 85-413 Bydgoszcz | PEM | http://www.polenergia-emobility.pl | 2025-12-21 08:00:29 | 96791 | 336 | 53.1465 | 17.9638 | Bydgoszcz | 85-413 | Lubostrońska | 5 | 2025-03-04 09:17:35 | 120533 | PL-19X-E52A77E3C | 180 kW | IEC-62196-T2-COMBO |
| 316971 | Car Wash - Racibórz | Power Dot Poland | 2025-12-21 08:00:29 | 96847 | 233 | 50.0804 | 18.194 | Racibórz | 47-400 | Opawska | 155 | 2025-03-10 13:32:06 | 120597 | PL-WUA-EPDOT0924 | 180 kW | IEC-62196-T2-COMBO | |
| 316973 | Car Wash - Racibórz | Power Dot Poland | 2025-12-21 08:00:29 | 96847 | 233 | 50.0804 | 18.194 | Racibórz | 47-400 | Opawska | 155 | 2025-03-10 13:32:06 | 120597 | PL-WUA-EPDOT0926 | 180 kW | IEC-62196-T2-COMBO | |
| 316974 | Car Wash - Racibórz | Power Dot Poland | 2025-12-21 08:00:29 | 96847 | 233 | 50.0804 | 18.194 | Racibórz | 47-400 | Opawska | 155 | 2025-03-10 13:32:06 | 120597 | PL-WUA-EPDOT0927 | 180 kW | IEC-62196-T2-COMBO | |
| 317503 | Lubieszyn 21, 72-002 Wąwelnica | PEM | http://www.polenergia-emobility.pl | 2025-12-21 08:00:30 | 97033 | 336 | 53.4492 | 14.3909 | Wąwelnica | 72-002 | Lubieszyn | 21 | 2025-03-28 10:07:27 | 120894 | PL-19X-EA0625106 | 180 kW | IEC-62196-T2-COMBO |
| 317504 | Lubieszyn 21, 72-002 Wąwelnica | PEM | http://www.polenergia-emobility.pl | 2025-12-21 08:00:30 | 97033 | 336 | 53.4492 | 14.3909 | Wąwelnica | 72-002 | Lubieszyn | 21 | 2025-03-28 10:07:27 | 120894 | PL-19X-EC5B762BF | 180 kW | IEC-62196-T2-COMBO |