power | 2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? kW | 400 | 1 | 3 | 1 | 2 | 6 | 6 | 3 | 2 | 1 | 1 | 42 | 50 | 7 | 3 | 59 | 50 | 2 | 57 | 133 | 13 | 51 | 94 | 5 | 3 | 17 | 53 | 103 | 167 | 126 | 103 | 72 | 100 | 10 | 13 | 12 | 5 | 8 | |||||
50 kW | 861 | 52 | 2 | 8 | 31 | 33 | 8 | 5 | 24 | 5 | 34 | 9 | 4 | 7 | 16 | 31 | 19 | 13 | 41 | 9 | 4 | 9 | 12 | 10 | 32 | 30 | 27 | 16 | 2 | 7 | 40 | 9 | 5 | 14 | 10 | 10 | 3 | 7 | 3 | ||||
51 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
54 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
55 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
60 kW | 4 | 2 | 1 | 4 | 4 | 1 | 2 | 9 | 1 | 3 | 3 | 6 | 2 | 7 | 3 | 2 | 6 | 3 | 8 | 6 | 2 | 11 | 4 | 16 | 4 | 56 | 39 | 49 | 52 | 92 | 45 | 78 | 128 | 284 | 66 | 6 | |||||||
62 kW | 100 | 1 | 1 | 5 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
63 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
65 kW | 4 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
70 kW | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
72 kW | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||
75 kW | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
76 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
77 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
80 kW | 4 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
85 kW | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
89 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
90 kW | 76 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
98 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
99 kW | 7 | ||||||||||||||||||||||||||||||||||||||||||
100 kW | 115 | 4 | 1 | 1 | 4 | 1 | 2 | 3 | 8 | 9 | 6 | 3 | 1 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 4 | 8 | 1 | 5 | 6 | 7 | 1 | 5 | 2 | 3 | 3 | ||||||||
106 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
110 kW | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
112 kW | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
120 kW | 4 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 4 | 9 | 11 | 3 | 4 | 14 | 17 | 38 | 26 | 21 | 25 | 25 | 26 | 32 | 20 | 14 | 16 | 19 | 20 | 30 | 25 | 15 | 38 | 22 | 29 | 28 | 40 | 8 | |||||||
125 kW | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
130 kW | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
132 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
135 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
137 kW | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
140 kW | 52 | 4 | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 9 | 8 | 16 | 18 | 8 | 4 | 2 | 3 | 13 | 4 | 2 | 4 | 6 | 2 | 4 | 4 | 4 | ||||||||||||||||
149 kW | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
150 kW | 94 | 65 | 12 | 33 | 27 | 2 | 38 | 3 | 2 | 11 | 4 | 2 | 11 | 26 | 10 | 19 | 50 | 25 | 12 | 32 | 22 | 7 | 13 | 11 | 16 | 14 | 30 | 13 | 14 | 6 | 2 | 6 | 6 | 12 | 1 | ||||||||
160 kW | 6 | 4 | 1 | 2 | 4 | 9 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
170 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
175 kW | 67 | 2 | 2 | 8 | 12 | 4 | 4 | 7 | 4 | 8 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||
180 kW | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 5 | 3 | 3 | 8 | 6 | 2 | 4 | 6 | 5 | 4 | 4 | 9 | 8 | 22 | 2 | |||||||||||||||||||||
185 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
188 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
200 kW | 83 | 53 | 28 | 1 | 3 | 6 | 18 | 3 | 3 | 3 | 4 | 2 | 17 | 2 | 7 | 2 | 5 | ||||||||||||||||||||||||||
220 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
240 kW | 4 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
250 kW | 1 | ||||||||||||||||||||||||||||||||||||||||||
300 kW | 1 | 2 | 2 | 1 | 18 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||
320 kW | 4 | 4 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
350 kW | 30 | 2 | 2 | 40 | 14 | 6 | 18 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
360 kW | 2 | ||||||||||||||||||||||||||||||||||||||||||
400 kW | 11 | 3 | 20 | 16 | 8 | 8 |
power | 2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suma | 1890 | 2004 | 2009 | 2012 | 2023 | 2130 | 2155 | 2293 | 2317 | 2337 | 2408 | 2444 | 2586 | 2653 | 2676 | 2711 | 2764 | 2812 | 2853 | 3010 | 3155 | 3238 | 3396 | 3643 | 3774 | 3912 | 4136 | 4275 | 4372 | 4468 | 4599 | 4782 | 5136 | 5390 | 5643 | 5848 | 6118 | 6238 | 6395 | 6605 | 6979 | 7077 | 7083 |
dodane | 1890 | 114 | 5 | 3 | 11 | 107 | 25 | 138 | 24 | 20 | 71 | 36 | 142 | 67 | 23 | 35 | 53 | 48 | 41 | 157 | 145 | 83 | 158 | 247 | 131 | 138 | 224 | 139 | 97 | 96 | 131 | 183 | 354 | 254 | 253 | 205 | 270 | 120 | 157 | 210 | 374 | 98 | 6 |
ID | name | short_name | website | InsertionDate | pool_id | operator_id | latitude | longitude | city | postal_code | street | house_number | ts | station_id | code | power | connector_interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290380 | Volvo Charging - Kalisz (P) | GWPL | http://greenwaypolska.pl/ | 2025-07-03 23:00:14 | 87360 | 5 | 51.7433 | 18.0661 | Kalisz | 62-800 | Wrocławska | 2 | 2023-03-29 18:03:48 | 106194 | PL-7R5-EL0718111 | 175 kW | IEC-62196-T2-COMBO |
290381 | Volvo Charging - Kalisz (P) | GWPL | http://greenwaypolska.pl/ | 2025-07-03 23:00:14 | 87360 | 5 | 51.7433 | 18.0661 | Kalisz | 62-800 | Wrocławska | 2 | 2023-03-29 18:03:48 | 106194 | PL-7R5-EL0718122 | 175 kW | IEC-62196-T2-COMBO |