| power | 2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
2025 8 |
2025 9 |
2025 10 |
2025 11 |
2025 12 |
2026 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? kW | 1129 | 140 | 1 | 130 | 131 | 130 | 312 | 1 | 145 | 1 | 144 | 293 | 379 | 325 | 355 | 150 | 2 | 1 | 2 | 1 | 5 | ||||||||||||||||
| 50 kW | 287 | 4 | 4 | 7 | 11 | 24 | 18 | 13 | 27 | 9 | 1 | 5 | 8 | 6 | 24 | 26 | 26 | 12 | 1 | 4 | 38 | 8 | 8 | 10 | 10 | 3 | 1 | 8 | 2 | 2 | 3 | 19 | 2 | 151 | 9 | ||
| 54 kW | 1 | ||||||||||||||||||||||||||||||||||||
| 55 kW | 1 | ||||||||||||||||||||||||||||||||||||
| 59 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 60 kW | 26 | 3 | 3 | 6 | 2 | 5 | 3 | 2 | 6 | 1 | 6 | 7 | 2 | 11 | 2 | 14 | 2 | 58 | 38 | 47 | 52 | 101 | 46 | 82 | 139 | 325 | 78 | 47 | 44 | 55 | 41 | 44 | 46 | 20 | |||
| 62 kW | 3 | 1 | 21 | ||||||||||||||||||||||||||||||||||
| 63 kW | 1 | ||||||||||||||||||||||||||||||||||||
| 65 kW | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 70 kW | 2 | 3 | |||||||||||||||||||||||||||||||||||
| 72 kW | 3 | 4 | |||||||||||||||||||||||||||||||||||
| 75 kW | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| 76 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 77 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 80 kW | 6 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | |||||||||||||||||||||
| 82 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 85 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 89 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 90 kW | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 98 kW | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 100 kW | 98 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 3 | 4 | 3 | 1 | 44 | 5 | |||||||||||
| 106 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 107 kW | 1 | ||||||||||||||||||||||||||||||||||||
| 110 kW | 2 | 2 | |||||||||||||||||||||||||||||||||||
| 112 kW | 2 | 4 | |||||||||||||||||||||||||||||||||||
| 120 kW | 18 | 4 | 9 | 11 | 3 | 4 | 12 | 17 | 38 | 26 | 17 | 23 | 25 | 26 | 30 | 20 | 14 | 16 | 15 | 20 | 30 | 25 | 15 | 36 | 23 | 24 | 33 | 72 | 16 | 20 | 19 | 20 | 20 | 49 | 19 | 2 | |
| 125 kW | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 130 kW | 2 | 6 | 16 | ||||||||||||||||||||||||||||||||||
| 132 kW | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 140 kW | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 120 | 4 | ||||||||||||||||||||||||||||
| 149 kW | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 150 kW | 20 | 3 | 2 | 2 | 2 | 7 | 4 | 2 | 5 | 11 | 8 | 6 | 2 | 1 | 14 | 3 | 19 | 11 | 2 | 6 | 2 | 8 | 2 | 26 | 6 | 20 | 24 | 274 | 4 | 2 | |||||||
| 155 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 160 kW | 4 | 1 | 2 | 4 | 7 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| 170 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 175 kW | 12 | 50 | |||||||||||||||||||||||||||||||||||
| 180 kW | 3 | 5 | 4 | 1 | 2 | 2 | 1 | 5 | 3 | 5 | 8 | 4 | 2 | 4 | 6 | 5 | 4 | 4 | 9 | 8 | 28 | 8 | 8 | 8 | 6 | 16 | 6 | 2 | |||||||||
| 188 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 190 kW | 2 | 8 | |||||||||||||||||||||||||||||||||||
| 200 kW | 7 | 8 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 10 | 15 | 66 | 2 | |||||||||||||||||||||
| 210 kW | 4 | ||||||||||||||||||||||||||||||||||||
| 215 kW | 2 | ||||||||||||||||||||||||||||||||||||
| 220 kW | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| 225 kW | 8 | ||||||||||||||||||||||||||||||||||||
| 240 kW | 6 | 2 | 2 | 5 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| 250 kW | 12 | 2 | 75 | 16 | |||||||||||||||||||||||||||||||||
| 300 kW | 2 | 2 | 1 | 18 | 1 | 5 | 2 | 8 | 10 | 1 | 4 | ||||||||||||||||||||||||||
| 320 kW | 8 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||
| 350 kW | 2 | 2 | 71 | 19 | 3 | 33 | 11 | 11 | 1 | 6 | 11 | ||||||||||||||||||||||||||
| 360 kW | 2 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||
| 400 kW | 48 | 11 | 10 | 4 | 2 | 36 | 11 |
| power | 2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
2024 11 |
2024 12 |
2025 1 |
2025 2 |
2025 3 |
2025 4 |
2025 5 |
2025 6 |
2025 7 |
2025 8 |
2025 9 |
2025 10 |
2025 11 |
2025 12 |
2026 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suma | 1682 | 1829 | 1846 | 1872 | 1904 | 1943 | 1974 | 2212 | 2402 | 2468 | 2660 | 3006 | 3058 | 3264 | 3340 | 3453 | 3536 | 3578 | 3784 | 4140 | 4686 | 5120 | 5593 | 5840 | 6014 | 6103 | 6247 | 6452 | 6922 | 7045 | 7189 | 7277 | 7432 | 7568 | 8536 | 8657 | 8683 |
| dodane | 1682 | 147 | 17 | 26 | 32 | 39 | 31 | 238 | 190 | 66 | 192 | 346 | 52 | 206 | 76 | 113 | 83 | 42 | 206 | 356 | 546 | 434 | 473 | 247 | 174 | 89 | 144 | 205 | 470 | 123 | 144 | 88 | 155 | 136 | 968 | 121 | 26 |
| ID | name | short_name | website | InsertionDate | pool_id | operator_id | latitude | longitude | city | postal_code | street | house_number | ts | station_id | code | power | connector_interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330758 | ADVISER SOLUTIONS | EQUAY CHARGING NETWORK | http://www.equay.pl | 2026-01-22 12:30:24 | 102228 | 555 | 51.2885 | 22.5473 | Dys | 21-003 | ul. Kwiatowa 6 | _ | 2025-11-24 15:34:39 | 131722 | PL-EQU-ET9CHA69R | 155 kW | IEC-62196-T2-COMBO |
| 330760 | ADVISER SOLUTIONS | EQUAY CHARGING NETWORK | http://www.equay.pl | 2026-01-22 12:30:24 | 102228 | 555 | 51.2885 | 22.5473 | Dys | 21-003 | ul. Kwiatowa 6 | _ | 2025-11-24 15:34:39 | 131722 | PL-EQU-EARFP39YR | 155 kW | IEC-62196-T2-COMBO |