power | 2021 1 |
2021 2 |
2021 3 |
2021 4 |
2021 5 |
2021 6 |
2021 7 |
2021 8 |
2021 9 |
2021 10 |
2021 11 |
2021 12 |
2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 kW | 116 | 2 | 6 | 7 | 3 | 2 | 97 | 2 | 4 | 7 | 6 | 17 | 3 | 5 | 2 | 5 | 8 | 1 | 7 | 4 | 17 | 5 | 19 | 14 | 4 | 8 | 15 | 17 | 18 | 12 | 19 | 5 | 6 | 7 | 9 | 4 | 23 | 34 | 20 | 11 | 2 | 4 | 23 | 3 | ||
51 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
54 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
55 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
60 kW | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 5 | 1 | 2 | 2 | 6 | 2 | 6 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 6 | 1 | 29 | 13 | ||||||||||||||||||
62 kW | 11 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
63 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
65 kW | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
70 kW | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
72 kW | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
75 kW | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
77 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
80 kW | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
85 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
90 kW | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||
98 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
99 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
100 kW | 7 | 1 | 2 | 1 | 1 | 39 | 2 | 3 | 3 | 14 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 7 | 7 | 4 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 3 | 4 | 1 | |||||
106 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
110 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
112 kW | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
120 kW | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 9 | 3 | 3 | 8 | 16 | 31 | 24 | 14 | 22 | 23 | 25 | 30 | 22 | 13 | 11 | 12 | 8 | |||||||||||||||||||
125 kW | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
130 kW | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
132 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
137 kW | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
140 kW | 16 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 8 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||||
150 kW | 26 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | 1 | 9 | 2 | 1 | 4 | 2 | 1 | 5 | 7 | 5 | 6 | 15 | 9 | 6 | 13 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | ||||||||||||
160 kW | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
170 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
175 kW | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
178 kW | 2 | |||||||||||||||||||||||||||||||||||||||||||||
180 kW | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||
188 kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||
200 kW | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
240 kW | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
250 kW | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
300 kW | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
320 kW | 4 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
350 kW | 1 | 1 | 1 | 10 | 3 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
400 kW | 2 | 1 |
power | 2021 1 |
2021 2 |
2021 3 |
2021 4 |
2021 5 |
2021 6 |
2021 7 |
2021 8 |
2021 9 |
2021 10 |
2021 11 |
2021 12 |
2022 1 |
2022 2 |
2022 3 |
2022 4 |
2022 5 |
2022 6 |
2022 7 |
2022 8 |
2022 9 |
2022 10 |
2022 11 |
2022 12 |
2023 1 |
2023 2 |
2023 3 |
2023 4 |
2023 5 |
2023 6 |
2023 7 |
2023 8 |
2023 9 |
2023 10 |
2023 11 |
2023 12 |
2024 1 |
2024 2 |
2024 3 |
2024 4 |
2024 5 |
2024 6 |
2024 7 |
2024 8 |
2024 9 |
2024 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suma | 193 | 206 | 222 | 239 | 245 | 248 | 386 | 390 | 401 | 417 | 426 | 464 | 473 | 485 | 489 | 491 | 498 | 518 | 526 | 534 | 551 | 564 | 607 | 632 | 679 | 697 | 710 | 728 | 767 | 795 | 827 | 877 | 930 | 983 | 1046 | 1102 | 1168 | 1218 | 1300 | 1390 | 1452 | 1496 | 1536 | 1574 | 1650 | 1678 |
dodane | 193 | 13 | 16 | 17 | 6 | 3 | 138 | 4 | 11 | 16 | 9 | 38 | 9 | 12 | 4 | 2 | 7 | 20 | 8 | 8 | 17 | 13 | 43 | 25 | 47 | 18 | 13 | 18 | 39 | 28 | 32 | 50 | 53 | 53 | 63 | 56 | 66 | 50 | 82 | 90 | 62 | 44 | 40 | 38 | 76 | 28 |
ID | name | short_name | website | InsertionDate | pool_id | operator_id | latitude | longitude | city | postal_code | street | house_number | ts | station_id | code | power | connector_interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312662 | Parking przy salonie Volvo | Volvo Bednarek | https://volvocarbednarek.pl | 2024-10-29 22:06:06 | 95016 | 1632 | 51.7546 | 19.5728 | Łódź | 92-412 | ul. Rokicińska 164/166 | _ | 2024-10-14 16:35:25 | 118305 | PL-S59-EA6IPGYE9 | 200 kW | IEC-62196-T2-COMBO |
312663 | Parking przy salonie Volvo | Volvo Bednarek | https://volvocarbednarek.pl | 2024-10-29 22:06:06 | 95016 | 1632 | 51.7546 | 19.5728 | Łódź | 92-412 | ul. Rokicińska 164/166 | _ | 2024-10-14 16:35:25 | 118305 | PL-S59-E7AGVYOEL | 200 kW | IEC-62196-T2-COMBO |